Product Details
                    +
                
                Size Chart (CM)
Size  | Bust  | Hem Width  | Shoulder  | Sleeve Length  | Length  | 
Relax  | Relax  | Relax  | Relax  | Relax  | |
S  | 116  | 95  | 55  | 53.5  | 66.5  | 
M  | 122  | 101  | 58  | 54  | 68.5  | 
L  | 128  | 107  | 61  | 54.5  | 70.5  | 
XL  | 136  | 115  | 65  | 54.5  | 72.5  | 
Elasticity  | Low  | ||||
            
                    
                





